How to measure for
BRAS
TOPS
BOTTOMS
INCHES
CM
SIZE | UPPERBUST | BUST | UNDERBUST | UK | US |
S | 32 | 32 | 28 | 6 | 2 |
M | 34 | 34 | 30 | 8 | 4 |
L | 36 | 36 | 32 | 10 | 6 |
XL | 38 | 38 | 34 | 12 | 8 |
XXL | 40 | 40 | 36 | 14 | 10 |
3XL | 42 | 43 | 39 | 16 | 12 |
4XL | 44 | 45 | 41 | 18 | 14 |
SIZE | UPPERBUST | BUST | UNDERBUST | UK | US |
S | 80 | 81 | 71 | 6 | 2 |
M | 85 | 86 | 76 | 8 | 4 |
L | 90 | 91 | 81 | 10 | 6 |
XL | 95 | 97 | 86 | 12 | 8 |
XXL | 100 | 102 | 91 | 14 | 10 |
3XL | 105 | 110 | 100 | 16 | 12 |
4XL | 110 | 115 | 105 | 18 | 14 |

1
UPPERBUST
Measure the full circumference of the upper bust.
2
BUST
Measure the full circumference at the widest/fullest point
of the bust.
3
UNDERBUST
Measure the full circumference under your bust.
INCHES
CM
SIZE | CHEST | WAIST | HIPS | UK | US |
S | 35 | 25 | 30 | 4 | 8 |
M | 37 | 27 | 33 | 6 | 10 |
L | 39 | 29 | 35 | 8 | 12 |
XL | 41 | 31 | 37 | 10 | 14 |
XXL | 43 | 34 | 39 | 12 | 16 |
SIZE | CHEST | WAIST | HIPS | UK | US |
S | 90 | 64 | 76 | 4 | 8 |
M | 95 | 69 | 84 | 6 | 10 |
L | 100 | 74 | 89 | 8 | 12 |
XL | 105 | 79 | 94 | 10 | 14 |
XXL | 110 | 86 | 99 | 12 | 16 |

1
CHEST
Measure the full circumference of the chest 2.5 cm
below the underarm.
2
WAIST
Measure the full circumference at the narrowest point
of the waist.
3
HIPS
Measure the full circumference at the widest/fullest part
of the hips.
INCHES
CM
SIZE | WAIST | HIPS | LENGTH | UK | US |
S | 25 | 30 | 28 | 8 | 4 |
M | 27 | 33 | 28 | 10 | 6 |
L | 29 | 35 | 28 | 12 | 8 |
XL | 31 | 38 | 28 | 14 | 10 |
XXL | 34 | 41 | 28 | 16 | 12 |
SIZE | WAIST | HIPS | LENGTH | UK | US |
S | 64 | 76 | 70 | 8 | 4 |
M | 69 | 84 | 70 | 10 | 6 |
L | 74 | 88 | 70 | 12 | 8 |
XL | 79 | 97 | 70 | 14 | 10 |
XXL | 86 | 104 | 70 | 16 | 12 |

1
WAIST
Measure the full circumference at the narrowest of the waist
2
HIPS
Measure the full circumference at the widest/fullest part
of the hips
3
INSIDE LEG
Measure the length from crotch to ankle